#
  • Shop No 108/109, 1st Floor Business Point Orwad Udwada Teh. Pardi, Dist. – Valsad, Gujarat-396185.

RECURING DEPOSIT

RECURING DEPOSIT

We have over 4 years of experience in this field. We have variety of deposit scheme for our registered member like Recurring Deposit , Fixed Deposit, Monthly Income Plan, Savings Account, Loan facility etc. By expanding our various scheme we always try to provide a safe secured future to our beloved members and their family.

RD PLAN
Plan RI-1 RI-3 RI-3.1 RI-4 RI-5 RI-7 RI-1 RI-3 RI-3.1 RI-4 RI-5 RI-7
Redemption Periode 1 Year 3 Years 3.1 Years 4 Years 5 Years 7 Years 1 Year 3 Years 3.1 Years 4 Years 5 Years 7 Years
Monthly Quarterly Half Yearly Yearly Total Deposit Value Maturity Value
200 596 1188 2352 2400 7200 7400 9600 12000  16800 2519.40 8415.00 8648.75 11764.99 16006.08 25026.96
1000 2980 5940 11760 12000 36000 37000 48000 60000 84000 12597.00 42075.00 43243.75 58824.96 80030.40 125134.80
2000 5960 11880 23520 24000 72000 74000 96000 120000 16800 25194.00 84150.00 86487.50 117649.92 160060.80 250269.60
3000 8940 17820 35280 36000 108000 111000 144000 180000 252000 37791.00 126225.00 129731.25 176474.88 240091.20 375404.40
5000 14900 29700 58800 60000 180000 185000 240000 300000 420000 62985 210375.00 216218.75 294124.80 400152.00 625674.00


RD SILVER PLAN
Plan RI-3 SILVER RI-4 SILVER RI-5 SILVER RI-7 SILVER RI-3 SILVER RI-4 SILVER RI-5 SILVER RI-7 SILVER
Redemption Periode 3 Years 4 Years 5 Years 7 Years 3 Year 4 Years 5 Years 7 Years
Monthly Quarterly Half Yearly Yearly Total Deposit Value Maturity Value
200 596 1188 2352 7200 9600 12000  16800 8415.00 11764.80 16006.08 25026.96
1000 2980 5940 11760 36000 48000 60000 84000 42075.00 58824.00 80030.40 125134.80
2000 5960 11880 23520 72000 96000 120000 16800 84150.00 117648.00 160060.80 250269.60
3000 8940 17820 35280 108000 144000 180000 252000 126225.00 176472.00 240091.20 375404.40
5000 14900 29700 58800 180000 240000 300000 420000 210375.00 294120.00 400152.00 625674.00


Dhan Ki peti

We have over 4 years of experience in this field. We have variety of deposit scheme for our registered member like Recurring Deposit , Fixed Deposit, Monthly Income Plan, Savings Account, Loan facility etc. By expanding our various scheme we always try to provide a safe secured future to our beloved members and their family.

Dhan Ki Peti(Term 21 Years)(From sep 2023)
Monthly Premium Amount Total Deposit in 78 months Maturity value in 21 Years
1000 78000 375408
1500 117000 563112
3000 234000 1126224
6000 468000 2252448
10000 780000 3754080
25000 1950000 9385200

pension Plan

We have over 4 years of experience in this field. We have variety of deposit scheme for our registered member like Recurring Deposit , Fixed Deposit, Monthly Income Plan, Savings Account, Loan facility etc. By expanding our various scheme we always try to provide a safe secured future to our beloved members and their family.

Pension Plan(Term 14 Years)(From sep 2023)
Monthly Premium Amount Total Deposit in 84 months Monthly Income to Customer for next 84 Months Maturity Amt in 14 Years
500 42000 450 52500
1000 84000 900 105000
5000 420000 4500 525000
10000 840000 9000 1050000
25000 2100000 22500 2625000
100000 8400000 90000 10500000

Education Plan

We have over 4 years of experience in this field. We have variety of deposit scheme for our registered member like Recurring Deposit , Fixed Deposit, Monthly Income Plan, Savings Account, Loan facility etc. By expanding our various scheme we always try to provide a safe secured future to our beloved members and their family.

<
Education Plan (From sep 2023)
SL.NO. Monthly Premium Total Deposit in 7 Years Maturity Value After 14 years 6 Month
1 1000 84000 250272
2 1500 126000 375408
3 2000 168000 500544
4 5000 420000 1251360
5 10000 840000 2502720